Youth Crewneck Size Chart
| Size | Chest (C) | Length | Sizes |
|---|---|---|---|
| 3-6m | 20" | 11.25" | 3-6 months |
| 6-12m | 21" | 12.25" | 6-12 months |
| 12-18m | 22" | 13.25" | 12-18 months |
| 18-24m | 23" | 14.25" | 18-24 months |
| 2T | 24" | 15.5" | 2-3 |
| 4T | 28" | 17.5" | 4-5 |
| S | 30.5" | 22" | 6-8 |
| M | 32.5" | 22.25" | 10-12 |
| L | 34.5" | 23.5" | 14-16 |
| XL | 36.5" | 24.5" | 18-20 |
Measurements are taken with the shirt laid flat. ‘Chest (C)’ is the full circumference, or the armpit-to-armpit width doubled. ‘Length’ is measured from the highest point of the shoulder to the bottom hem. ‘Sizes’ shows the approximate age range for each size. Due to manual measuring and natural fabric variation, actual sizes may vary by ±1 inch.
PRO TIP: Compare the chart to your favorite item.

