Unisex Loopback Hoodie Size Chart
| Size | Chest | Waist | Hip | Body Length | Dress Size | Bust Size |
|---|---|---|---|---|---|---|
| S | 20" | 20" | 17.5" | 26.5" | 4/6 | 32-34" |
| M | 21" | 20.5" | 18.5" | 27.5" | 6/8 | 34-36" |
| L | 22" | 21" | 19" | 28.5" | 8/10 | 36-38" |
| XL | 23" | 22" | 20" | 29.5" | 12/14 | 38-40" |
| 2XL | 24" | 23" | 21.5" | 30.5" | 16/18 | 40-42" |
| 3XL | 25" | 24" | 22" | 31.5" | 18/20 | 42-44" |
Measurements are taken with the hoodie laid flat. ‘Chest’ is measured across from armpit to armpit. ‘Waist’ is measured straight across at the narrowest point of the body. ‘Hip’ is measured straight across the bottom hem. ‘Body Length’ is measured from the highest point of the shoulder to the bottom hem. ‘Dress Size’ and ‘Bust Size’ are approximate body-size guides to help you compare. Due to manual measuring and natural fabric variation, actual sizes may vary by ±1 inch.
PRO TIP: Compare the chart to your favorite item.

