Racerback Size Chart
| Size | Chest | Length | Dress Size | Bust Size |
|---|---|---|---|---|
| S | 15" | 27.5" | 2/4 | 30-32" |
| M | 16" | 28" | 6/8 | 32-34" |
| L | 17" | 28.5" | 8/10 | 34-36" |
| XL | 18" | 29" | 12/14 | 36-38" |
| 2XL | 19" | 29.5" | 14/16 | 38-40" |
Measurements are taken with the tank laid flat. ‘Chest’ is measured across from armpit to armpit. ‘Length’ is measured from the highest point of the shoulder to the bottom hem. ‘Dress Size’ and ‘Bust Size’ are approximate body-size guides to help you compare. Due to manual measuring and natural fabric variation, actual sizes may vary by ±1 inch.
PRO TIP: Compare the chart to your favorite item.

