Women's Lightweight Relaxed Fit 100% Cotton T-shirt Size Chart
| Size | Chest | Body Length | Sleeve Length |
|---|---|---|---|
| S | 18.5" | 25.25" | 7.75" |
| M | 20" | 26" | 8.25" |
| L | 22" | 26.75" | 8.75" |
| XL | 24" | 27.5" | 9.5" |
| 2XL | 26" | 28.75" | 10.25" |
| 3XL | 28" | 29" | 10.75" |
Measurements are taken with the tee laid flat. ‘Chest’ is measured across from armpit to armpit. ‘Body Length’ is measured from the highest point of the shoulder to the bottom hem. ‘Sleeve Length’ is measured from the center back to the end of the sleeve. Due to manual measuring and natural fabric variation, actual sizes may vary by ±1 inch.
PRO TIP: Compare the chart to your favorite item.

